Chevrolet Volt Concept - Technical Specifications

| Overview | |
| Body style / driveline: | 4-5-passenger sedan, unitized frame, electric propulsion, front wheel drive |
| Construction: | body-frame-integral structure with composite exterior panels and roof |
| EPA vehicle class | compact car (four doors with rear liftgate) |
| Drive System | |
| Description: | electrically driven system with onboard range extender, plug-in recharge capability |
|
Battery system: |
|
| Type: | lithium-ion |
| Energy: | 16 kWh (minimum) |
| Peak power: | 130 to 140 kW |
| Voltage: | 320 to 350 |
| 100% recharge time: | |
| 110-volt outlet: | 6 to 6.5 hours |
| Electric traction system: | |
| Max. electrical power: | 130 to 140 kW |
| Max. mechanical power: | 120 kW |
| Continuous electrical power: | 45 kW |
| Continuous mechanical power: | 40 kW |
| Generator: | |
| Power: | 53 kW peak power |
| Drive: | direct |
| Range extender: | |
| Type: | 3-cylinder, turbocharged engine |
| Size: | 1L |
| Fuel: | gas or E85 |
| Nominal speed: | 1500 to 1800 rpm |
| Max speed: | 3200 rpm |
| Fuel tank (gal / L): | 12 / 54.5 |
| Charger: | |
| Type: | plug-in |
| Voltage / amp: | 110 / 15 |
| Horsepower (hp / kW): | 160 / 120 |
| Torque (lb-ft / Nm): | 236 / 320 |
| Electric mode range: | 40 miles – full electric vehicle (EV) range |
| Estimated fuel economy @ constant state of charge: | 50 mpg during charge sustaining operation |
| Daily usage equivalent mpg: | |
| @ 40 miles or less: | not applicable – no fuel used |
| @ 60 miles: | 150 mpg |
| @ 80 miles: | 100 mpg |
| 0 to 60 mph: | 8 to 8.5 seconds |
| Top speed (mph) | 120 (limited duration) |
| Powertrain | |
| Front Suspension | independent, strut-type |
| Rear Suspension | semi-independent torsion beam |
| Steering type | electric, speed-sensitive, variable assist rack-and-pinion |
|
Turning circle, curb-to-curb (ft / m): |
37 to 38 / 11.2 to 11.5 |
| Brakes: | electro-hydraulic power assisted; front disc, rear drum |
| Wheel size (in): | 21 x 6.5 |
| Tires: | 195/55R21, low-rolling resistance |
| Dimensions | |
| Overall length (in / mm): | 170 / 4318 |
| Height (in / mm): | 52.6 / 1336 |
| Width (in / mm): | 70.5 / 1791 |
| Interior | |
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.3 / 947 rear: 35.9 / 912 |
| Legroom (in / mm): | 31.5 / 802 |
| Shoulder room (in / mm): | 50.6 / 1285 |
| Hip room (in / mm): | 53.1 / 1349 |
